HELIOS A
Every curve and contour has been meticulously designed to slice through the atmosphere with unprecedented efficiency, minimizing air resistance and maximizing forward momentum.
- HELIOS A9X C60 POWERMETER
- HELIOS A9X DURA ACE C60
- HELIOS A9X ENTITY WR5 POWER METER
- See more...
- HELIOS A9X ENTITY WR5
- HELIOS A8X
- HELIOS A7X
- FRAMESET HELIOS A (TSG EDITION 2024)
Features
-
Aerodynamic Excellence
Innovative frame design reduces drag by 31%, inspired by the natural efficiency of raindrops for smooth, turbulence-free rides.
-
Effortless Climbing
Ultra-light 800-gram frame with a reinforced bottom bracket and right chainstay ensures maximum power transfer for seamless ascents.
-
Precision and Control
Enhanced geometry and wider tire clearance improve handling, cornering, and rolling efficiency on diverse terrains.
Choose your series
Build Specs
| Kit |
HELIOS A9X C60 POWERMETER
|
HELIOS A9X DURA ACE C60
|
HELIOS A9X ENTITY WR5 POWER METER
|
HELIOS A9X ENTITY WR5
|
HELIOS A8X
|
HELIOS A7X
|
FRAMESET HELIOS A (TSG EDITION 2024)
|
|---|---|---|---|---|---|---|---|
| Frame | ACX PERFORMANCE UCI APPROVED | ACX PERFORMANCE UCI APPROVED | ACX Lightweight Carbon Frame, Internal Route (UCI Approved) | ACX PERFORMANCE UCI APPROVED | ACX PERFORMANCE UCI APPROVED | ACX PERFORMANCE UCI APPROVED | ACX PERFORMANCE UCI APPROVED |
| Fork | ACX PERFORMANCE UCI APPROVED, TAPER 1-1/8" TO 1-1/2" | ACX PERFORMANCE UCI APPROVED, TAPER 1-1/8" TO 1-1/2" | ACX Lightweight Carbon Fork | ACX PERFORMANCE UCI APPROVED | ACX PERFORMANCE UCI APPROVED, TAPER 1-1/8" TO 1-1/2" | ACX PERFORMANCE UCI APPROVED | ACX PERFORMANCE UCI APPROVED, TAPER 1-1/8" TO 1-1/2" |
| Shifter | SHIMANO DURA-ACE Di2 ST-R9270, 2x12-SPEED DCL | SHIMANO DURA-ACE Di2 ST-R9270, 2x12-SPEED DCL | Shimano Dura Ace ST-R9270 Di2 12-Speed | Shimano Dura Ace ST-R9270 Di2 12-Speed | SHIMANO ULTEGRA Di2 ST-R8170, 2x12-SPEED DCL | SHIMANO 105 Di2 ST-R7170, 2x12 SPEED BRIFTER | |
| Crank Set | SHIMANO DURA-ACE FC-R9200 52/36T W/ POWER METER, CRANK ARM: 170mm (XS, S, M) / 172.5mm (L, XL) | SHIMANO DURA-ACE FC-R9200 52/36T, 170mm (XS, S, M) / 172.5mm (L, XL) | Shimano Dura Ace FC-R9200-P 52-36t 170mm w/ Power Meter (XS,S,M) 172.5mm (L,XL) | Shimano Dura Ace FC-R9200-P 52-36t 170mm (XS,S,M) 172.5mm (L,XL) | SHIMANO ULTEGRA FC-R8100 52/36T, CRANK ARM: 170mm (XS, S, M) / 172.5mm (L, XL) | SHIMANO FC-R7100, 50/34T CRANK ARM 170MM (XXS, XS, S, M) / 172.5MM (L, XL) | |
| Cassette | SHIMANO DURA-ACE CS-R9200-12 11-34T | SHIMANO DURA-ACE CS-R9200-12 11-34T | Shimano Dura Ace CS-R9200 12-Speed 11-34T | Shimano Dura Ace CS-R9200 12-Speed 11-34T | SHIMANO ULTEGRA CS-R8100-12 11-34T | SHIMANO 105 CS-R7100-12 11-34T | |
| Rear Derailleur | SHIMANO DURA-ACE Di2 RD-R9250 DIRECT ATTACH | SHIMANO DURA-ACE Di2 RD-R9250 DIRECT ATTACH | Shimano Dura Ace Di2 RD-R9250 12-Speed DA | Shimano Dura Ace Di2 RD-R9250 12-Speed DA | SHIMANO ULTEGRA Di2 RD-R8150 DIRECT ATTACH | SHIMANO 105 Di2 RD-R7150 | |
| Wheel Set | SHIMANO DURA-ACE WH-R9270-C60-HR-TL (60mm) TUBELESS | SHIMANO DURA-ACE WH-R9270-C60-HR-TL (60mm) TUBELESS | ENTITY WR5 DISC (50mm) W/ TUBELESS TAPE INSTALLED | ENTITY WR5 DISC (50mm) W/ TUBELESS TAPE INSTALLED | ENTITY WR5 DISC (50mm) W/ TUBELESS TAPE INSTALLED | ENTITY WR5 DISC (50mm) W/ TUBELESS TAPE INSTALLED | |
| Tire | SCHWALBE ONE ADDIX TLE 700x28C | SCHWALBE ONE ADDIX TLE 700x28C | SCHWALBE ONE ADDIX TLE 700x28C | SCHWALBE ONE ADDIX TLE 700x28C | SCHWALBE ONE ADDIX TLE 700x28C | SCHWALBE ONE ADDIX TLE 700x28C | |
| Brake Lever | SHIMANO DURA-ACE HYDRAULIC DISC | SHIMANO DURA-ACE HYDRAULIC DISC | SHIMANO DURA-ACE ST-R9270 | SHIMANO DURA-ACE ST-R9270 | SHIMANO ULTEGRA HYDRAULIC DISC | SHIMANO 105 ST-R7170 | |
| Brake Caliper | SHIMANO DURA-ACE HYDRAULIC DISC | SHIMANO DURA-ACE BR-R9270 | SHIMANO DURA-ACE BR-R9270 | SHIMANO ULTEGRA HYDRAULIC DISC | SHIMANO 105 BR-R7170 | ||
| Rotor | SHIMANO DURA-ACE RT-MT900 F:160mm / R:140mm CENTER LOCK | SHIMANO DURA-ACE RT-MT900 F:160mm / R:140mm CENTER LOCK | SHIMANO DURA-ACE RT-MT900 F:160mm / R:140mm CENTER LOCK | SHIMANO DURA-ACE RT-MT900 F:160mm / R:140mm CENTER LOCK | SHIMANO ULTEGRA HYDRAULIC DISC | SHIMANO SM-RT70 F:160mm / R:140mm CL |
FAQ
-
Is it available for a separate frameset?
Currently, we're not available for a separated frameset order
-
What is the maximum tire clearance?
To face many kinds and uneven roads, the tire clearance is up to 32mm
-
Where can I get the bike?
It's only available in Indonesia region at the moment. Kindly check our website regularly and stay tuned!
-
What is Performance RB
Road Bike designed for a high speed pursuit and hill climbing with various gradients
-
What differentiate Performance RB and others?
The geometry and components is specially made for rider who likes to accelerate sharply on tarmac and responsive to be manouvered
-
Why should I choose Polygon Performance RB?
Polygon Performance RB will filling up your soul that's craving for an adrenaline rush across the town or mountainous road