Downhill Demolition
The Return Of Dh Era.
You can never truly leave DH! We are back making waves in the biking world once again with the long-awaited release of our newest addition to the DH scene. Since the 2018 XQUARONE DH bike, we've been crafting and perfecting our latest offering, and now, we're thrilled to unveil the result of years of development, the Collosus DH.
The Collosus DH was born from our Collosus N enduro bike which was tested extensively by the PFR team at EDR for two seasons. We realized the demand for something bigger, bolder, and more suited to the rigors of racing and aggressive riding. The Collosus DH has been meticulously designed with versatility in mind. With 4 different geometry configurations, riders can tailor their experience, seamlessly transitioning from playful park rides to dominating the downhill course.
DOWNHILL
COLLOSUS DH9
Specification
-
Frameset
FramesetForkRear ShockFrame ColorDecal Color
-
Drivetrain
ShifterCrankCassetteRear DerailleurBBChainPedal
-
Cockpit
SaddleSeatpostHandlebarHandlestemHeadset
-
Wheel & Tire
Wheel SetWheel SizeTireRimHubSpokes
-
Brake
Brake LeverBrake CaliperRotor
Geometry & Size
| S | M | L | XL | |
|---|---|---|---|---|
| Height (cm) | 155-165 | 165-175 | 175-185 | 185-195 |
| Seat Tube Length (A) | 390 15.35 | 390 15.35 | 390 15.35 | 390 15.35 |
| Seat Tube Angle (B) | 72 2.83 | 72 2.83 | 72 2.83 | 72 2.83 |
| Effective Seat Tube Angle (C) | 78.5 3.09 | 78.5 3.09 | 78.5 3.09 | 78.5 3.09 |
| Head Tube Length (D) | 105 4.13 | 105 4.13 | 105 4.13 | 105 4.13 |
| Head Tube Angle (E) | 63 2.48 | 63 2.48 | 63 2.48 | 63 2.48 |
| Effective Top Tube (F) | 557 21.93 | 580 22.83 | 600 23.62 | 622 24.49 |
| Bb Height (G) | 356 14.02 | 356 14.02 | 356 14.02 | 356 14.02 |
| Bb Offset (H) | 24 0.94 | 24 0.94 | 24 0.94 | 24 0.94 |
| Chainstay Length (I) | 445 17.52 | 445 17.52 | 445 17.52 | 445 17.52 |
| Wheelbase (J) | 1250 49.21 | 1273 50.12 | 1293 50.91 | 1315 51.77 |
| Frame Reach (K) | 437 17.2 | 460 18.11 | 480 18.9 | 502 19.76 |
| Frame Stack (L) | 632 24.88 | 632 24.88 | 632 24.88 | 632 24.88 |
| Standover Height (M) | 817 32.17 | 817 32.17 | 817 32.17 | 817 32.17 |
| S | M | L | XL | |
|---|---|---|---|---|
| Height (cm) | 155-165 | 165-175 | 175-185 | 185-195 |
| Seat Tube Length (A) | 390 15.35 | 390 15.35 | 390 15.35 | 390 15.35 |
| Seat Tube Angle (B) | 71.6 2.82 | 71.6 2.82 | 71.6 2.82 | 71.6 2.82 |
| Effective Seat Tube Angle (C) | 78.1 3.07 | 78.1 3.07 | 78.1 3.07 | 78.1 3.07 |
| Head Tube Length (D) | 105 4.13 | 105 4.13 | 105 4.13 | 105 4.13 |
| Head Tube Angle (E) | 62.6 2.46 | 62.6 2.46 | 62.6 2.46 | 62.6 2.46 |
| Effective Top Tube (F) | 558 21.97 | 581 22.87 | 601 23.66 | 623 24.53 |
| Bb Height (G) | 350 13.78 | 350 13.78 | 350 13.78 | 350 13.78 |
| Bb Offset (H) | 30 1.18 | 30 1.18 | 30 1.18 | 30 1.18 |
| Chainstay Length (I) | 446 17.56 | 446 17.56 | 446 17.56 | 446 17.56 |
| Wheelbase (J) | 1251 49.25 | 1274 50.16 | 1294 50.94 | 1316 51.81 |
| Frame Reach (K) | 433 17.05 | 456 17.95 | 476 18.74 | 498 19.61 |
| Frame Stack (L) | 635 25 | 635 25 | 635 25 | 636 25.04 |
| Standover Height (M) | 813 32.01 | 813 32.01 | 813 32.01 | 813 32.01 |
FAQ
-
Can both wheels be 27.5", or is the bike limited to mullet and full 29” setups?
The Collosus DH is designed for mullet (MX) or full 29” setups. A full 27.5” setup is not supported.
-
Is the bike compatible with a single crown fork?
Yes, if you use a 190mm travel fork.
-
Can I install a dropper post on this bike?
No, the bike is not designed to accommodate a dropper post.
-
What are the axle sizes?
Rear axle: 12 x 157mm DH (OLD).
-
Is the frame UDH-compatible?
Yes, the Collosus DH uses a UDH derailleur hanger, making it compatible with modern drivetrain systems.
-
What is the shock size and eye-to-eye measurement?
Shock size: 250mm x 75mm.
-
What type of rear suspension travel does the bike have?
The suspension system follows a progressive travel curve.
-
Can I use a coil shock on this bike?
Yes, the frame is compatible with all aftermarket coil shocks.
-
Do chainstay lengths vary by frame size?
No, the chainstay length is 445mm across all sizes.
-
What is the head tube size?
The bike features a 1.5” headset, allowing for further geometry adjustments with angle-adjust cups.

